General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Andrew | Persimmon Avenue Gully | Retaining Wall | Parish Council | 30% |
| Manchester | East Ingleside Road | Periodic Maintenance | Parish Council | Awarded |
| St. Mary | Annotto Bay (Main Street to Gibraltar HSG Scheme) | Periodic Maintenance | Parish Council | Awarded |
| Manchester | Manchester/Mandeville Plaza (Entrance/Exit) | Traffic Management | Parish Council | Awarded |
| Portland | Rio Grande | Bridge Construction | Parish Council | Awarded |
| St. Andrew | Lunar Drive | Road Rehabilitation | Parish Council | 50% |
| Manchester | Epping Forest | Periodic Maintenance | Parish Council | 5% |
| St. Catherine | Old Troja Road | Road Rehabilitation | Parish Council | Pending |
| Manchester | Retrieve | Periodic Maintenance | Parish Council | Awarded |
| St. Andrew | Goubourne Road | Retaining Wall | Parish Council | 90% |




