General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| Clarendon | Boredaux Hill | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Devon Close | Road Rehabilitation | Parish Council | Pending |
| Clarendon | Top Bucknor Road | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Back Street/Hunts Town | Road Rehabilitation | Parish Council | 20% |
| St. Elizabeth | Seaview To Queensbury | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | King Street/Fletchers Ave to Linstead | Periodic Maintenance | Parish Council | Pending |
| St. Mary | Mosquito Hole | Periodic Maintenance | Parish Council | Awarded |
| St. Mary | Gully Road | Road Rehabilitation | Parish Council | 20% |
| Manchester | Caledonia Ave/North Race Course | Traffic Management | Parish Council | Awarded |
| Clarendon | Pleasant Hill | Road Rehabilitation | Parish Council | 100% |




