General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| Kingston | Oliver Road | Patching | NWA | 60% |
| St. Ann | Davis Town to Greenwich Park | Periodic Maintenance | NWA | 100% |
| Manchester | Williamsfield - Greenvale Bypass | Periodic Maintenance | NWA | Awarded |
| St. Catherine | St. Catherine Eastern – Twickenham Park Round-a-bout – Jose Marti High School | Periodic Maintenance | NWA | COMPLETE |
| St. Ann | Priory - Bamboo (St. Ann's Bay) | Periodic Maintenance | NWA | Awarded |
| Manchester | Mile Gully - Oxford | Periodic Maintenance | NWA | 100% |
| Trelawny | Freeman’s Hall – Litchfield | Patching | NWA | 20% |
| Clarendon | Rock River - Lower Chapelton | Road Rehabilitation | NWA | 100% |
| St. James | Reading-Anchovy | Patching | NWA | 10% |
| St. Thomas | Eleven Miles | Bridge Construction | NWA | Pending |




