General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Ann | Ocho Rios Old Roads | Periodic Maintenance | NWA | Awarded |
| Kingston | North Parade | Road Rehabilitation | NWA | 80% |
| St. Catherine | Riversdale - Pear Tree Grove | Road Rehabilitation | NWA | 10% |
| Hanover | Shettlewood-MackField | Patching | NWA | 100% |
| St. Ann | Bamboo to Browns Town | Periodic Maintenance | NWA | 100% |
| Trelawny | Ullster Spring – Albert Town | Patching | NWA | 20% |
| Clarendon | Pumpkin - Reckford | Road Rehabilitation | NWA | 100% |
| St. James | Point – Maroon Town | Patching | NWA | 10% |
| St. Thomas | Port Morant to Pleasant Hill | Periodic Maintenance | NWA | 100% |
| St. Catherine | Ewarton to Worthy Park | Road Rehabilitation | NWA | 30% |




