General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Ann | Main Street (Ocho Rios) | Periodic Maintenance | NWA | 100% |
| Clarendon | Portland Cottage | Road Rehabilitation | NWA | 100% |
| St. Andrew | Papine - Redlight | Retaining Wall | NWA | 40% |
| Trelawny | Ullster Spring – Albert Town | Patching | NWA | 20% |
| St. Elizabeth | School Street Pc Road | Patching | NWA | 100% |
| Clarendon | Four Paths To Parnassus | Patching | NWA | 100% |
| St. Catherine | Worthy Park to Ewarton | Road Rehabilitation | NWA | 30% |
| St. James | Point – Maroon Town | Patching | NWA | 10% |
| St. Thomas | Port Morant to Pleasant Hill | Periodic Maintenance | NWA | 100% |
| St. Elizabeth | Bellevue To Queensbury | Road Rehabilitation | NWA | 80% |




