General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| Manchester | Retrieve | Periodic Maintenance | Parish Council | Awarded |
| St. Andrew | Goubourne Road | Retaining Wall | Parish Council | 90% |
| Portland | Rio Grande | Bridge Construction | Parish Council | Awarded |
| Manchester | South Race Course/Main Street/Hargreaves Link | Traffic Management | Parish Council | Awarded |
| Clarendon | Sangsters Heights | Road Rehabilitation | Parish Council | 100% |
| St. Andrew | Shooters Hill | Road Rehabilitation | Parish Council | 80% |
| St. Catherine | Commodore Road | Road Rehabilitation | Parish Council | Pending |
| Manchester | Epping Forest | Periodic Maintenance | Parish Council | 5% |
| St. Catherine | Highfield Drive, Ensom City | Construction of Culverts | Parish Council | 70% |
| St. Andrew | Goubourne Road | Road Rehabilitation | Parish Council | 30% |




