General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Catherine | Jermaine Road | Periodic Maintenance | Parish Council | Pending |
| Manchester | Wildman Street | Road Rehabilitation | Parish Council | 100% |
| Portland | Titchfield Road | Periodic Maintenance | Parish Council | 100% |
| Clarendon | Karlston Glades | Road Rehabilitation | Parish Council | 70% |
| Manchester | Mandeville Hospital Entrance (Pedestrian Crossing) | Traffic Management | Parish Council | Awarded |
| St. Ann | Blackstonhedge | Road Rehabilitation | Parish Council | Awarded |
| St. Catherine | Lucky Valley Pen | Road Rehabilitation | Parish Council | 80% |
| St. Catherine | Melvin Avenue | Road Rehabilitation | Parish Council | Pending |
| St. Mary | Valley Bush | Road Rehabilitation | Parish Council | Awarded |
| St. Mary | Ross Common | Periodic Maintenance | Parish Council | Awarded |




