General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| Manchester | Grove Place - Halifax | Road Rehabilitation | Parish Council | 100% |
| Manchester | Main Street/Hargreaves/Nashville Road | Traffic Management | Parish Council | Awarded |
| Westmoreland | Race Course | Construction of Culverts | Parish Council | 40% |
| Clarendon | North Street | Road Rehabilitation | Parish Council | 100% |
| St. Andrew | Paddington Drive | Road Rehabilitation | Parish Council | 80% |
| St. James | Fairfield - Point | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Crane Road To Parottee | Road Rehabilitation | Parish Council | 100% |
| St. Ann | Windsor Road (St. Ann's Bay) | Periodic Maintenance | Parish Council | Awarded |
| St. Catherine | Fairview Park Housing Scheme | Road Rehabilitation | Parish Council | Pending |
| Kingston | Roehampton Close | Patching | Parish Council | 70% |




