General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Elizabeth | School Street Pc Road | Patching | NWA | 100% |
| Clarendon | Four Paths To Parnassus | Patching | NWA | 100% |
| Hanover | Flint River - Cascade | Patching | NWA | 20% |
| St. Ann | Priory - Bamboo (St. Ann's Bay) | Periodic Maintenance | NWA | Awarded |
| St. Elizabeth | Bellevue To Queensbury | Road Rehabilitation | NWA | 80% |
| Manchester | Clifton - Cedar Grove | Periodic Maintenance | NWA | 100% |
| Trelawny | Wirefence – Warsop | Patching | NWA | 20% |
| Kingston | West Queen Street | Road Rehabilitation | NWA | 70% |
| Manchester | Alston - Christiana | Periodic Maintenance | NWA | 100% |
| St. James | Point-Flamstead | Patching | NWA | 10% |




