General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| Manchester | Mile Gully - Oxford | Periodic Maintenance | NWA | 100% |
| St. Mary | Grandy Hole to Rock River to Richmond | Road Rehabilitation | NWA | Awarded |
| Hanover | Hopewell-Haughton Grove | Patching | NWA | 20% |
| St. Catherine | Wellington Street | Periodic Maintenance | NWA | Pending |
| St. Mary | Trinity to Fontabelle (Baileysvale) | Periodic Maintenance | NWA | Awarded |
| St. James | Johns Hall- Stapleton | Patching | NWA | 10% |
| St. Thomas | Springfield | Road Rehabilitation | NWA | 75% |
| St. Elizabeth | Chocolate Hole/Delightful | Patching | NWA | 100% |
| St. Mary | Highgate to Richmond | Periodic Maintenance | NWA | 100% |
| Westmoreland | Hopeton-Auchindown | Patching | NWA | 100% |




