General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| St. James | Montego Bay – Pillars | Reinstatement | NWA | 10 |
| St. Catherine | Tulloch to Zion Hill | Road Rehabilitation | NWA | 10% |
| St. James | Montego Bay – Great River | Patching | NWA | 10% |
| St. James | Montego Bay Township | Patching | NWA | 10% |
| St. Ann | Colluden to Knibb Street | Road Rehabilitation | NWA | 10% |
| St. James | Johns Hall- Stapleton | Patching | NWA | 10% |
| St. James | Cambridge-Retrieve | Patching | NWA | 10% |
| St. James | Reading-Anchovy | Patching | NWA | 10% |
| St. James | Montego Bay – Pillars | Patching | NWA | 10% |
| St. James | Point-Flamstead | Patching | NWA | 10% |




