General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| St. James | Point – Maroon Town | Patching | NWA | 10% |
| St. James | Adelphi-Kent | Patching | NWA | 10% |
| St. James | Paisely-Spot Valley | Patching | NWA | 10% |
| St. Thomas | Middleton (Morant Crossing - Whitehall) | Road Rehabilitation | NWA | 10% |
| St. Catherine | Tulloch to Zion Hill | Road Rehabilitation | NWA | 10% |
| Clarendon | Brandon Hill - Cock Shop - Top Hill | Road Rehabilitation | NWA | 100% |
| Westmoreland | Goodens River – Glasgow | Patching | NWA | 100% |
| St. Catherine | Garden Hill, Rennal, Brown's Town | Road Rehabilitation | Parish Council | 100% |
| Manchester | Mandeville - Spur Tree Via Swaby's Hope | Periodic Maintenance | NWA | 100% |
| St. Elizabeth | Santa Cruz To Malvern | Patching | NWA | 100% |




