General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| Westmoreland | Shrewsbury/Roaring River | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Punches/ Font Hill | Road Rehabilitation | Parish Council | 100% |
| Manchester | Williamsfield - Greenvale Via M/Ville | Periodic Maintenance | NWA | 100% |
| Manchester | Rocky Park Road | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Top Bucknor Road | Road Rehabilitation | Parish Council | 100% |
| St. Ann | Graham Street (Ocho Rios) | Periodic Maintenance | NWA | 100% |
| St. Ann | St. Ann's Bay Town Roads | Periodic Maintenance | NWA | 100% |
| Manchester | Retreat - Hatfield | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Cedars - Stewarton | Road Rehabilitation | Parish Council | 100% |
| St. Ann | Moneague to Hopewell | Periodic Maintenance | NWA | 100% |




