General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| Clarendon | North Street | Road Rehabilitation | Parish Council | 100% |
| St. James | Pimento Drive | Road Rehabilitation | NWA | 100% |
| St. Elizabeth | Lacovia To Mountainside | Patching | NWA | 100% |
| St. Ann | Graham Street (Ocho Rios) | Periodic Maintenance | NWA | 100% |
| Clarendon | Guinep Tree - Jacob Hut | Road Rehabilitation | NWA | 100% |
| St. Elizabeth | Pedro Cross To Lititz | Patching | NWA | 100% |
| Manchester | Mandeville Main St. Dual Carriage Way | Periodic Maintenance | Parish Council | 100% |
| St. Ann | St. Ann's Bay Town Roads | Periodic Maintenance | NWA | 100% |
| St. Ann | Transport Centre Road (Ocho Rios) | Periodic Maintenance | Parish Council | 100% |
| St. James | Ducketts - Welcome Hall | Road Rehabilitation | NWA | 100% |




