General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| Manchester | Lambert - Craighead | Periodic Maintenance | NWA | 100% |
| Hanover | Green Island -Glasgow | Patching | NWA | 100% |
| Clarendon | Sour Sop Turn To Danks | Patching | NWA | 100% |
| Clarendon | Boredaux Hill | Road Rehabilitation | Parish Council | 100% |
| St. Andrew | Meadowland Drive | Road Rehabilitation | Parish Council | 100% |
| St. Thomas | Church Corner to Morant River | Periodic Maintenance | NWA | 100% |
| Manchester | Williamsfield - Whitney Turn | Periodic Maintenance | NWA | 100% |
| Clarendon | Spalding To Cave Valley | Patching | NWA | 100% |
| St. Elizabeth | Black River To Pedro Cross | Patching | NWA | 100% |
| Westmoreland | Bartletts River - Negril | Capital A Patching | NWA | 100% |




