General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| Clarendon | Spalding To Cave Valley | Patching | NWA | 100% |
| Clarendon | Pleasant Hill | Road Rehabilitation | Parish Council | 100% |
| Manchester | Williamsfield - Whitney Turn | Periodic Maintenance | NWA | 100% |
| Manchester | Kendal - Clarkes Town | Periodic Maintenance | NWA | 100% |
| Westmoreland | Shrewsbury/Roaring River | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Summerfield To Thompson Town Rehab | Patching | NWA | 100% |
| Clarendon | Dry Hill | Road Rehabilitation | Parish Council | 100% |
| St. Ann | Development Road | Periodic Maintenance | NWA | 100% |
| Portland | Baker Street (Buff Bay) | Periodic Maintenance | Parish Council | 100% |
| Manchester | Kendal Bypass - Clarkes Town | Periodic Maintenance | NWA | 100% |




