General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| St. Elizabeth | Belvedere/Queensbury | Road Rehabilitation | Parish Council | 100% |
| St. Ann | Transport Centre Road (Ocho Rios) | Periodic Maintenance | Parish Council | 100% |
| Clarendon | Love Lane | Patching | NWA | 100% |
| St. Elizabeth | Seaview To Queensbury | Road Rehabilitation | Parish Council | 100% |
| Manchester | Devon - Allison | Periodic Maintenance | NWA | 100% |
| Clarendon | Free Town To Four Paths | Patching | NWA | 100% |
| Hanover | Ulster Spring - Albert Town | Patching | NWA | 100% |
| Manchester | Alston - Christiana | Periodic Maintenance | NWA | 100% |
| Clarendon | Four Paths To Parnassus | Patching | NWA | 100% |
| Manchester | Greenvale - Spur Tree | Periodic Maintenance | NWA | 100% |




