General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| St. Elizabeth | Chocolate Hole/Delightful | Patching | NWA | 100% |
| Clarendon | Sour Sop Turn To Danks | Patching | NWA | 100% |
| Clarendon | Boredaux Hill | Road Rehabilitation | Parish Council | 100% |
| St. Ann | Davis Town to Greenwich Park | Periodic Maintenance | NWA | 100% |
| Manchester | Williamsfield - Whitney Turn | Periodic Maintenance | NWA | 100% |
| St. Elizabeth | Institution Drive To Santa Cruz | Patching | NWA | 100% |
| Clarendon | Spalding To Cave Valley | Patching | NWA | 100% |
| Clarendon | Pleasant Hill | Road Rehabilitation | Parish Council | 100% |
| St. James | Ducketts - Welcome Hall | Road Rehabilitation | NWA | 100% |
| St. Andrew | Chevy Chase | Road Rehabilitation | Parish Council | 100% |




