General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| Manchester | Grove Place - Halifax | Road Rehabilitation | Parish Council | 100% |
| Portland | Baker Street (Buff Bay) | Periodic Maintenance | Parish Council | 100% |
| Westmoreland | Goodens River – Glasgow | Patching | NWA | 100% |
| St. Ann | Development Road | Periodic Maintenance | NWA | 100% |
| St. Elizabeth | Carish Brook To Dry Harbour | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Sangsters Heights | Road Rehabilitation | Parish Council | 100% |
| Manchester | Brontie Road (Christiana) | Road Rehabilitation | Parish Council | 100% |
| Portland | Norman Lane (Buff Bay) | Periodic Maintenance | Parish Council | 100% |
| Manchester | Caine Shop - Skull Point | Road Rehabilitation | NWA | 100% |
| St. Elizabeth | Smoothland To Mount Plymouth | Road Rehabilitation | Parish Council | 100% |




