General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| Portland | Second Street (Buff Bay) | Periodic Maintenance | Parish Council | 100% |
| Clarendon | Dry Hill | Road Rehabilitation | Parish Council | 100% |
| Manchester | Kendal - Clarkes Town | Periodic Maintenance | NWA | 100% |
| Clarendon | Summerfield To Thompson Town Rehab | Patching | NWA | 100% |
| Portland | Titchfield Road | Periodic Maintenance | Parish Council | 100% |
| Clarendon | New Ground | Road Rehabilitation | Parish Council | 100% |
| Manchester | Kendal Bypass - Clarkes Town | Periodic Maintenance | NWA | 100% |
| Clarendon | White Shop To Dykes Hill | Road Rehabilitation | NWA | 100% |
| St. Thomas | Port Morant to Pleasant Hill | Periodic Maintenance | NWA | 100% |
| Clarendon | Pumpkin - Reckford | Road Rehabilitation | NWA | 100% |




