General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| Westmoreland | Goodens River – Glasgow | Patching | NWA | 100% |
| Clarendon | Rock River - Lower Chapelton | Road Rehabilitation | NWA | 100% |
| St. James | Fairfield - Point | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Frankfurt to Gayle | Periodic Maintenance | NWA | 100% |
| Clarendon | May Pen To Hayes | Patching | NWA | 100% |
| St. Ann | Brown's Town to Alexandria | Periodic Maintenance | NWA | 100% |
| Clarendon | Low Ground | Road Rehabilitation | Parish Council | 100% |
| St. James | Cambridge - Mt Horeb | Road Rehabilitation | NWA | 100% |
| Manchester | Lambert - Craighead | Periodic Maintenance | NWA | 100% |
| Clarendon | Sour Sop Turn To Danks | Patching | NWA | 100% |




