General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| Manchester | Downs - Alligator Pond | Periodic Maintenance | NWA | 100% |
| Clarendon | Hayes To Dawkins Pen | Patching | NWA | 100% |
| Clarendon | Rock River - Mitchell Hill | Road Rehabilitation | NWA | 100% |
| Westmoreland | Bartletts River - Negril | Capital A Patching | NWA | 100% |
| St. Elizabeth | Black River To Pedro Cross | Patching | NWA | 100% |
| St. Ann | Moneague to Green Park (Claremont) | Periodic Maintenance | NWA | 100% |
| St. Ann | Davis Town to Greenwich Park | Periodic Maintenance | NWA | 100% |
| Clarendon | James Hill To Sandy River | Patching | NWA | 100% |
| Clarendon | Rock River - Lower Chapelton | Road Rehabilitation | NWA | 100% |
| Westmoreland | Mckfield - Ferris | Capital A Patching | NWA | 100% |




