General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| Westmoreland | Bartletts River - Negril | Capital A Patching | NWA | 100% |
| Manchester | Alston - Christiana | Periodic Maintenance | NWA | 100% |
| Clarendon | Four Paths To Parnassus | Patching | NWA | 100% |
| Westmoreland | Mckfield - Ferris | Capital A Patching | NWA | 100% |
| Manchester | Greenvale - Spur Tree | Periodic Maintenance | NWA | 100% |
| Clarendon | Four Paths To Whitney | Patching | NWA | 100% |
| Clarendon | Gravel Hill - Ritches | Road Rehabilitation | Parish Council | 100% |
| Manchester | Downs - Gutters | Periodic Maintenance | NWA | 100% |
| Clarendon | Chesterfield To Rocky Point | Patching | NWA | 100% |
| Westmoreland | Hopeton-Auchindown | Patching | NWA | 100% |




