General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| Clarendon | Portland Cottage | Road Rehabilitation | NWA | 100% |
| St. Elizabeth | Punches/ Font Hill | Road Rehabilitation | Parish Council | 100% |
| Hanover | Green Island -Glasgow | Patching | NWA | 100% |
| St. Ann | Development Road | Periodic Maintenance | NWA | 100% |
| Manchester | Webb Road | Road Rehabilitation | Parish Council | 100% |
| Manchester | Retreat - Hatfield | Road Rehabilitation | Parish Council | 100% |
| Westmoreland | Bartletts River - Negril | Capital A Patching | NWA | 100% |
| St. Andrew | Meadowland Drive | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Banks | Road Rehabilitation | Parish Council | 100% |
| Manchester | Land Settlement Loop Road | Road Rehabilitation | Parish Council | 100% |




