General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| Clarendon | Sunset Crescent | Road Rehabilitation | Parish Council | 100% |
| Trelawny | Stettin - Highgate Hall | Patching | NWA | 100% |
| St. Elizabeth | Crane Road To Parottee | Road Rehabilitation | Parish Council | 100% |
| St. Ann | Transport Centre Road (Ocho Rios) | Periodic Maintenance | Parish Council | 100% |
| Manchester | Brontie Road (Christiana) | Road Rehabilitation | Parish Council | 100% |
| Manchester | Williamsfield To Mile Gully | Periodic Maintenance | NWA | 100% |
| Clarendon | Juno Crescent | Road Rehabilitation | Parish Council | 100% |
| Trelawny | Wakefield to Hampden | Patching | NWA | 100% |
| St. Elizabeth | Carish Brook To Dry Harbour | Road Rehabilitation | Parish Council | 100% |
| Manchester | Lower Christiana (Tyne Town) | Road Rehabilitation | Parish Council | 100% |




