General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| St. Thomas | Morant Bay to Port Morant | Periodic Maintenance | NWA | 100% |
| Clarendon | Portland Cottage | Road Rehabilitation | NWA | 100% |
| Westmoreland | Goodens River – Glasgow | Patching | NWA | 100% |
| Manchester | Wildman Street | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Scotts Cove To Luana | Patching | NWA | 100% |
| Manchester | Clifton - Cedar Grove | Periodic Maintenance | NWA | 100% |
| Clarendon | Banks | Road Rehabilitation | Parish Council | 100% |
| Manchester | Webb Road | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Mocho To Springfield To Brighton | Road Rehabilitation | NWA | 100% |
| Manchester | Newleigh Road | Periodic Maintenance | NWA | 100% |




