General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| Westmoreland | Bartletts River - Negril | Capital A Patching | NWA | 100% |
| Manchester | Williamsfield To Mile Gully | Periodic Maintenance | NWA | 100% |
| Clarendon | Juno Crescent | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Broadgate to Tom's River | Periodic Maintenance | NWA | 100% |
| St. Elizabeth | Middle Quarters To Jacks Gate | Patching | NWA | 100% |
| Westmoreland | Mckfield - Ferris | Capital A Patching | NWA | 100% |
| Manchester | Chudleigh Housing Scheme | Periodic Maintenance | Parish Council | 100% |
| Clarendon | Glenmuir Housing Scheme | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Highgate to Richmond | Periodic Maintenance | NWA | 100% |
| St. Ann | Main Street (Ocho Rios) | Periodic Maintenance | NWA | 100% |




