General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| Clarendon | Love Lane | Patching | NWA | 100% |
| St. James | Fairfield - Point | Road Rehabilitation | Parish Council | 100% |
| St. Andrew | Meadowland Drive | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Santa Cruz Bypass | Patching | NWA | 100% |
| Clarendon | Free Town To Four Paths | Patching | NWA | 100% |
| St. Thomas | Church Corner to Morant River | Periodic Maintenance | NWA | 100% |
| St. James | Cambridge - Mt Horeb | Road Rehabilitation | NWA | 100% |
| Manchester | Devon - Allison | Periodic Maintenance | NWA | 100% |
| St. Andrew | Maynard Road | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Middle Quarters To Jacks Gate | Patching | NWA | 100% |




