General Road Repairs and Maintenance
| Parish |
Road Section |
Project Type | Road Type | Status |
|---|---|---|---|---|
| Manchester | Rocky Park Road | Road Rehabilitation | Parish Council | 100% |
| Kingston | Roehampton Close | Patching | Parish Council | 70% |
| Kingston | Roehampton Drive | Patching | NWA | 70% |
| St. Mary | Ross Common | Periodic Maintenance | Parish Council | Awarded |
| Manchester | Royal Flat Land Settlement | Periodic Maintenance | Parish Council | 100% |
| St. Catherine | RUSH POND/THETFORD, Gutters – Free Town | Patching | NWA | COMPLETE |
| Trelawny | Salt Marsh | Reinstatement | NWA | Pending |
| Trelawny | Salt Marsh – Kent | Patching | NWA | 70% |
| Clarendon | Salt River - Lancet | Road Rehabilitation | NWA | 100% |
| Clarendon | Sangsters Heights | Road Rehabilitation | Parish Council | 100% |




