General Road Repairs and Maintenance
| Parish |
Road Section |
Project Type | Road Type | Status |
|---|---|---|---|---|
| St. Elizabeth | Santa Cruz Bypass | Patching | NWA | 100% |
| St. Elizabeth | Santa Cruz To Malvern | Patching | NWA | 100% |
| St. Elizabeth | School Street Pc Road | Patching | NWA | 100% |
| St. Elizabeth | Scotts Cove To Luana | Patching | NWA | 100% |
| Westmoreland | Seaford Twn - Marchmont | Road Rehabilitation | NWA | 30% |
| St. Elizabeth | Seaview To Queensbury | Road Rehabilitation | Parish Council | 100% |
| Portland | Second Street (Buff Bay) | Periodic Maintenance | Parish Council | 100% |
| Manchester | Sedburgh - Clandon | Periodic Maintenance | NWA | Awarded |
| Hanover | Shettlewood - Chester Castle | Patching | NWA | 40% |
| Hanover | Shettlewood - Mackfield | Patching | NWA | Pending |




