General Road Repairs and Maintenance
| Parish |
Road Section |
Project Type | Road Type | Status |
|---|---|---|---|---|
| St. Catherine | St. Catherine Central – Brunswick Road & Hampton Green | Periodic Maintenance | NWA | COMPLETE |
| St. Catherine | St. Catherine Eastern – Twickenham Park Round-a-bout – Jose Marti High School | Periodic Maintenance | NWA | COMPLETE |
| Trelawny | Stettin - Highgate Hall | Patching | NWA | 100% |
| St. Thomas | Stewart Mountain | Road Rehabilitation | Parish Council | Awarded |
| St. Mary | Stewart Mountain Road | Periodic Maintenance | Parish Council | Awarded |
| Westmoreland | Struie – Lambs River | Patching | NWA | 75% |
| Clarendon | Summerfield To Thompson Town Rehab | Patching | NWA | 100% |
| Clarendon | Sunset Crescent | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Tavern Hill; Church | Patching | NWA | 98% |
| St. Andrew | Temple Meade | Road Rehabilitation | Parish Council | Pending |




