General Road Repairs and Maintenance
| Parish |
Road Section |
Project Type | Road Type | Status |
|---|---|---|---|---|
| St. Ann | Thicketts Road | Periodic Maintenance | Parish Council | Pending |
| Portland | Titchfield Road | Periodic Maintenance | Parish Council | 100% |
| St. Elizabeth | Tombstone To Gutters | Patching | NWA | 100% |
| Clarendon | Top Bucknor Road | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Top Valley Bush | Road Rehabilitation | Parish Council | 20% |
| Westmoreland | Torrington - Galloway | Patching | NWA | 75% |
| Westmoreland | Torrington - Pennycooke | Road Rehabilitation | NWA | 90% |
| Westmoreland | Torrington – Pennycooke | Patching | NWA | 75% |
| St. Ann | Transport Centre Road (Ocho Rios) | Periodic Maintenance | Parish Council | 100% |
| St. Mary | Trinity to Fontabelle (Baileysvale) | Periodic Maintenance | NWA | Awarded |




