General Road Repairs and Maintenance
| Parish |
Road Section |
Project Type | Road Type | Status |
|---|---|---|---|---|
| Manchester | Ward Avenue/Manchester Ave/Caledonia Avenue | Traffic Management | Parish Council | Awarded |
| St. Ann | Warrick Mountain | Periodic Maintenance | Parish Council | Awarded |
| Kingston | Water Lane & Pechon Street | Road Rehabilitation | NWA | 20% |
| Manchester | Webb Road | Road Rehabilitation | Parish Council | 100% |
| Hanover | Welcome-Copse | Patching | NWA | 20% |
| St. Mary | Wellington | Road Rehabilitation | Parish Council | 40% |
| St. Catherine | Wellington Street | Periodic Maintenance | NWA | Pending |
| St. Catherine | West Henderson Boulevard | Periodic Maintenance | NWA | Pending |
| Kingston | West Parade | Road Rehabilitation | NWA | 75% |
| Kingston | West Queen Street | Road Rehabilitation | NWA | 70% |




