General Road Repairs and Maintenance
| Parish |
Road Section |
Project Type | Road Type | Status |
|---|---|---|---|---|
| Manchester | Caledonia Ave/North Race Course | Traffic Management | Parish Council | Awarded |
| Manchester | Caledonia Ave/South Race Course | Traffic Management | Parish Council | Awarded |
| St. Mary | Camberwell | Road Rehabilitation | Parish Council | Awarded |
| St. James | Cambridge - Mt Horeb | Road Rehabilitation | NWA | 100% |
| St. James | Cambridge-Retrieve | Patching | NWA | 10% |
| St. Elizabeth | Carish Brook To Dry Harbour | Road Rehabilitation | Parish Council | 100% |
| Hanover | Cash Hill-Dundee | Patching | NWA | 20% |
| St. Mary | Castle Kelly | Periodic Maintenance | Parish Council | Awarded |
| St. Andrew | Cavaliers | Retaining Wall | NWA | 20% |
| Clarendon | Cedars - Stewarton | Road Rehabilitation | Parish Council | 100% |




