General Road Repairs and Maintenance
| Parish |
Road Section |
Project Type | Road Type | Status |
|---|---|---|---|---|
| Clarendon | Church Valley | Road Rehabilitation | Parish Council | 100% |
| St. Ann | Claremont to Harmony Vale | Periodic Maintenance | NWA | Awarded |
| St. Mary | Claremont to Whitehall | Periodic Maintenance | NWA | 100% |
| Trelawny | Clarks Town – Kinloss | Patching | NWA | 70% |
| Manchester | Clifton - Cedar Grove | Periodic Maintenance | NWA | 100% |
| St. Elizabeth | Clinic Road (Santa Cruz) | Road Rehabilitation | Parish Council | Awarded |
| St. Catherine | COBOURNE GULLY, Old Harbour Round-a-bout – Gutters | River Training | NWA | 90% |
| St. Catherine | Colbeck Junction to Planters | Periodic Maintenance | Parish Council | Pending |
| St. Catherine | Colbeck Road, Old Harbour | Road Rehabilitation | NWA | 20% |
| St. Ann | Colluden to Knibb Street | Road Rehabilitation | NWA | 10% |




