General Road Repairs and Maintenance
| Parish |
Road Section |
Project Type | Road Type | Status |
|---|---|---|---|---|
| St. Catherine | Zion Hill to Tulloch | Road Rehabilitation | NWA | 40% |
| St. Catherine | Worthy Park to Ewarton | Road Rehabilitation | NWA | 30% |
| Trelawny | Wirefence – Warsop | Patching | NWA | 20% |
| St. Ann | Windsor Road (St. Ann's Bay) | Periodic Maintenance | Parish Council | Awarded |
| Manchester | Williamsfield To Mile Gully | Periodic Maintenance | NWA | 100% |
| Manchester | Williamsfield - Whitney Turn | Periodic Maintenance | NWA | 100% |
| Manchester | Williamsfield - Greenvale Via M/Ville | Periodic Maintenance | NWA | 100% |
| Manchester | Williamsfield - Greenvale Bypass | Periodic Maintenance | NWA | Awarded |
| St. Catherine | Williams Street | Periodic Maintenance | NWA | Pending |
| Manchester | Wildman Street | Road Rehabilitation | Parish Council | 100% |




