General Road Repairs and Maintenance
| Parish |
Road Section |
Project Type | Road Type | Status |
|---|---|---|---|---|
| St. Ann | Riverhead | Periodic Maintenance | Parish Council | Awarded |
| St. Ann | River Head | Road Rehabilitation | Parish Council | Awarded |
| Portland | Rio Grande | Bridge Construction | Parish Council | Awarded |
| Hanover | Riley- Bushmouth | Patching | NWA | 40% |
| Manchester | Retrieve | Periodic Maintenance | Parish Council | Awarded |
| Manchester | Retreat - Hatfield | Road Rehabilitation | Parish Council | 100% |
| Westmoreland | Retieve - Marchmont | Road Rehabilitation | NWA | 50% |
| St. Andrew | Redlight - Hardware Gap MP18,19-20 | Retaining Wall | NWA | 90% |
| St. Andrew | Redlight - Hardware Gap MP16 - 17 | Retaining Wall | NWA | 75% |
| St. Andrew | Redlight - Hardware Gap MP14 - 15 | Retaining Wall | NWA | 90% |




