General Road Repairs and Maintenance
| Parish |
Road Section |
Project Type | Road Type | Status |
|---|---|---|---|---|
| St. Andrew | Redlight - Hardware Gap (Up Yonder) | Retaining Wall | NWA | 40% |
| St. James | Reading-Anchovy | Patching | NWA | 10% |
| Westmoreland | Race Course | Construction of Culverts | Parish Council | 40% |
| St. Ann | Queen's Heights (Discovery Bay) | Road Rehabilitation | Parish Council | Awarded |
| Manchester | Pusey Hill - Restore | Periodic Maintenance | NWA | Awarded |
| St. Elizabeth | Punches/ Font Hill | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Punches To Cattaboo | Road Rehabilitation | NWA | 30% |
| Clarendon | Pumpkin - Reckford | Road Rehabilitation | NWA | 100% |
| St. Ann | Priory - Bamboo (St. Ann's Bay) | Periodic Maintenance | NWA | Awarded |
| Clarendon | Portland Cottage | Road Rehabilitation | NWA | 100% |




