General Road Repairs and Maintenance
| Parish |
Road Section |
Project Type | Road Type | Status |
|---|---|---|---|---|
| St. Catherine | Bog Walk | Periodic Maintenance | Parish Council | Pending |
| St. Ann | Blackstonhedge | Road Rehabilitation | Parish Council | Awarded |
| St. Mary | Blackstonage - Halifax Bridge | Road Rehabilitation | NWA | 40% |
| St. Elizabeth | Black River To Pedro Cross | Patching | NWA | 100% |
| St. Elizabeth | Black River Sea Wall | Retaining Wall | Parish Council | 70% |
| St. Elizabeth | Belvedere/Queensbury | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Bellevue To Queensbury | Road Rehabilitation | NWA | 80% |
| Westmoreland | Bartletts River - Negril | Capital A Patching | NWA | 100% |
| St. Catherine | Barry Road; Frazer’s Boulevard Drain; Main Drain (Spanish Town – Bamboo); Bog Walk By-Pass; Magazine Lane; Darlington Drive; Old Harbour Bay Drains; Big Pond (Old Harbour – Bartons); Lime Tree Drain (Spanish Town – Port Henderson); Sydenham Villas Drain; | Periodic Maintenance | NWA | 97% |
| St. Catherine | Barrett Street | Periodic Maintenance | NWA | Pending |




