General Road Repairs and Maintenance
| Parish |
Road Section |
Project Type | Road Type | Status |
|---|---|---|---|---|
| St. Mary | Barracks River | Road Rehabilitation | NWA | Pending |
| St. Andrew | Barbican Road | Road Rehabilitation | Parish Council | 40% |
| St. Elizabeth | Barbary Hall To Cherry Gardens | Road Rehabilitation | NWA | 50% |
| Clarendon | Banks | Road Rehabilitation | Parish Council | 100% |
| St. Ann | Bamboo to Green Park | Periodic Maintenance | NWA | Awarded |
| St. Ann | Bamboo to Browns Town | Periodic Maintenance | NWA | 100% |
| Portland | Baker Street (Buff Bay) | Periodic Maintenance | Parish Council | 100% |
| Manchester | Backwoods | Periodic Maintenance | Parish Council | Awarded |
| St. Mary | Back Street/Hunts Town | Road Rehabilitation | Parish Council | 20% |
| St. Catherine | Avenue; Vanity Fair- | Patching | NWA | 98% |




