General Road Repairs and Maintenance
| Parish |
Road Section |
Project Type | Road Type | Status |
|---|---|---|---|---|
| Westmoreland | Shrewsbury/Roaring River | Road Rehabilitation | Parish Council | 100% |
| St. Andrew | Shooters Hill | Road Rehabilitation | Parish Council | 80% |
| Hanover | Shettlewood-MackField | Patching | NWA | 100% |
| Hanover | Shettlewood-Chester Castle | Patching | NWA | 40% |
| Hanover | Shettlewood - Mackfield | Patching | NWA | Pending |
| Hanover | Shettlewood - Chester Castle | Patching | NWA | 40% |
| Manchester | Sedburgh - Clandon | Periodic Maintenance | NWA | Awarded |
| Portland | Second Street (Buff Bay) | Periodic Maintenance | Parish Council | 100% |
| St. Elizabeth | Seaview To Queensbury | Road Rehabilitation | Parish Council | 100% |
| Westmoreland | Seaford Twn - Marchmont | Road Rehabilitation | NWA | 30% |




