General Road Repairs and Maintenance
| Parish |
Road Section |
Project Type | Road Type | Status |
|---|---|---|---|---|
| St. Elizabeth | Scotts Cove To Luana | Patching | NWA | 100% |
| St. Elizabeth | School Street Pc Road | Patching | NWA | 100% |
| St. Elizabeth | Santa Cruz To Malvern | Patching | NWA | 100% |
| St. Elizabeth | Santa Cruz Bypass | Patching | NWA | 100% |
| Clarendon | Sangsters Heights | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Salt River - Lancet | Road Rehabilitation | NWA | 100% |
| Trelawny | Salt Marsh – Kent | Patching | NWA | 70% |
| Trelawny | Salt Marsh | Reinstatement | NWA | Pending |
| St. Catherine | RUSH POND/THETFORD, Gutters – Free Town | Patching | NWA | COMPLETE |
| Manchester | Royal Flat Land Settlement | Periodic Maintenance | Parish Council | 100% |




