General Road Repairs and Maintenance
| Parish |
Road Section |
Project Type | Road Type | Status |
|---|---|---|---|---|
| St. Mary | Ross Common | Periodic Maintenance | Parish Council | Awarded |
| Kingston | Roehampton Drive | Patching | NWA | 70% |
| Kingston | Roehampton Close | Patching | Parish Council | 70% |
| Manchester | Rocky Park Road | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Rock River - Mitchell Hill | Road Rehabilitation | NWA | 100% |
| Clarendon | Rock River - Lower Chapelton | Road Rehabilitation | NWA | 100% |
| St. Catherine | Road; Manchester Street | Patching | NWA | 98% |
| St. Catherine | Road-Knollis; Newlands | Patching | NWA | 98% |
| St. Catherine | Riversdale to Dover | Road Rehabilitation | NWA | Pending |
| St. Catherine | Riversdale - Pear Tree Grove | Road Rehabilitation | NWA | 10% |




