General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Manchester | Grove Place - Halifax | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Rock River - Mitchell Hill | Road Rehabilitation | NWA | 100% |
| Clarendon | North Street | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Hampstead Road | Road Rehabilitation | Parish Council | Awarded |
| St. James | Bogue Hill | Road Rehabilitation | NWA | 75% |
| St. Elizabeth | Crane Road To Parottee | Road Rehabilitation | Parish Council | 100% |
| Portland | Hope Bay to Coopers Hill | Road Rehabilitation | NWA | Awarded |
| Westmoreland | Shrewsbury/Roaring River | Road Rehabilitation | Parish Council | 100% |
| St. Andrew | Paddington Drive | Road Rehabilitation | Parish Council | 80% |
| Kingston | New Port West Port Bustamante (2nd St. South) | Road Rehabilitation | Parish Council | 50% |




