General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Catherine | McVickers Lane | Road Rehabilitation | Parish Council | Pending |
| Kingston | West Queen Street | Road Rehabilitation | NWA | 70% |
| Manchester | Wildman Street | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Karlston Glades | Road Rehabilitation | Parish Council | 70% |
| Clarendon | Portland Cottage | Road Rehabilitation | NWA | 100% |
| Portland | Norman Lane (Port Antonio) | Road Rehabilitation | Parish Council | Awarded |
| St. Andrew | Meadowland Drive | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Leeds To Smoothland To Mount Plymouth | Road Rehabilitation | NWA | 60% |
| St. Catherine | Hardware Crescent | Road Rehabilitation | Parish Council | Pending |
| Kingston | Haywood Street | Road Rehabilitation | NWA | 70% |




