General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| St. James | Point-Flamstead | Patching | NWA | 10% |
| St. James | Point – Maroon Town | Patching | NWA | 10% |
| St. Catherine | Tulloch to Zion Hill | Road Rehabilitation | NWA | 10% |
| St. James | Adelphi-Kent | Patching | NWA | 10% |
| St. James | Paisely-Spot Valley | Patching | NWA | 10% |
| Manchester | Kendal - Clarkes Town | Periodic Maintenance | NWA | 100% |
| Manchester | Grove Place - Halifax | Road Rehabilitation | Parish Council | 100% |
| Hanover | Green Island -Glasgow | Patching | NWA | 100% |
| Clarendon | Summerfield To Thompson Town Rehab | Patching | NWA | 100% |
| St. Catherine | Garden Hill, Rennal, Brown's Town | Road Rehabilitation | Parish Council | 100% |




