General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| St. James | Johns Hall- Stapleton | Patching | NWA | 10% |
| St. James | Cambridge - Mt Horeb | Road Rehabilitation | NWA | 100% |
| St. Elizabeth | Tombstone To Gutters | Patching | NWA | 100% |
| St. Elizabeth | Barbary Hall To Cherry Gardens | Road Rehabilitation | NWA | 50% |
| St. Elizabeth | School Street Pc Road | Patching | NWA | 100% |
| St. Elizabeth | Bellevue To Queensbury | Road Rehabilitation | NWA | 80% |
| St. Elizabeth | Scotts Cove To Luana | Patching | NWA | 100% |
| St. Elizabeth | Leeds To Smoothland To Mount Plymouth | Road Rehabilitation | NWA | 60% |
| St. Elizabeth | Mocho To Springfield To Brighton | Road Rehabilitation | NWA | 100% |
| St. Elizabeth | Arlington To Ghetto | Road Rehabilitation | NWA | 50% |




