General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Mary | Mount Alto | Road Rehabilitation | NWA | 40% |
| Kingston | New Port West Port Bustamante (1st St. North) | Road Rehabilitation | Parish Council | 50% |
| St. Mary | Free Hill - Geddes Town | Road Rehabilitation | NWA | 20% |
| Manchester | Lower Christiana (Tyne Town) | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Low Ground | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Byles to Dover | Road Rehabilitation | NWA | Pending |
| Clarendon | Top Bucknor Road | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Belvedere/Queensbury | Road Rehabilitation | Parish Council | 100% |
| St. Thomas | Albion - Llandewey | Road Rehabilitation | NWA | 60% |
| St. Mary | Lindon Housing Scheme | Road Rehabilitation | Parish Council | Pending |




