General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Manchester | Wildman Street | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Karlston Glades | Road Rehabilitation | Parish Council | 70% |
| St. Andrew | Barbican Road | Road Rehabilitation | Parish Council | 40% |
| Clarendon | Banks | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Dempshire Pen Road | Road Rehabilitation | Parish Council | Pending |
| St. Thomas | Springfield | Road Rehabilitation | NWA | 75% |
| St. James | Cambridge - Mt Horeb | Road Rehabilitation | NWA | 100% |
| St. Elizabeth | Leeds To Smoothland To Mount Plymouth | Road Rehabilitation | NWA | 60% |
| St. Mary | Camberwell | Road Rehabilitation | Parish Council | Awarded |
| Kingston | Haywood Street | Road Rehabilitation | NWA | 70% |




