General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Catherine | Garden Hill, Rennal, Brown's Town | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | BUSHY PARK | River Training | Parish Council | COMPLETE |
| Kingston | New Port West Port Bustamante (Link 6th&7th) | Road Rehabilitation | Parish Council | 50% |
| Manchester | Rocky Park Road | Road Rehabilitation | Parish Council | 100% |
| St. Ann | Transport Centre Road (Ocho Rios) | Periodic Maintenance | Parish Council | 100% |
| Manchester | Main Street/Hargreaves/Caledonia Avenue | Traffic Management | Parish Council | Awarded |
| Clarendon | Juno Crescent | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Punches/ Font Hill | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Trinityland/Grants Town | Road Rehabilitation | Parish Council | Awarded |
| Manchester | Chudleigh Housing Scheme | Periodic Maintenance | Parish Council | 100% |




