General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| Manchester | Retrieve | Periodic Maintenance | Parish Council | Awarded |
| St. Andrew | Goubourne Road | Retaining Wall | Parish Council | 90% |
| St. Ann | Main Street (St. Ann's Bay) | Periodic Maintenance | Parish Council | Awarded |
| Manchester | South Race Course/Main Street/Hargreaves Link | Traffic Management | Parish Council | Awarded |
| St. Thomas | Stewart Mountain | Road Rehabilitation | Parish Council | Awarded |
| Clarendon | Sangsters Heights | Road Rehabilitation | Parish Council | 100% |
| St. Ann | Warrick Mountain | Periodic Maintenance | Parish Council | Awarded |
| Westmoreland | Race Course | Construction of Culverts | Parish Council | 40% |
| St. James | Fairfield - Point | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Hampstead Road | Road Rehabilitation | Parish Council | Awarded |




