General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| Clarendon | White Shop To Dykes Hill | Road Rehabilitation | NWA | 100% |
| Clarendon | New Ground | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Carish Brook To Dry Harbour | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Broadgate to Tom's River | Periodic Maintenance | NWA | 100% |
| Hanover | Lethe | Road Rehabilitation | Parish Council | 100% |
| Manchester | Brontie Road (Christiana) | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Pumpkin - Reckford | Road Rehabilitation | NWA | 100% |
| St. Elizabeth | Smoothland To Mount Plymouth | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Highgate to Richmond | Periodic Maintenance | NWA | 100% |
| St. Catherine | Garden Hill, Rennal, Brown's Town | Road Rehabilitation | Parish Council | 100% |




