General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Clarendon | Rock River - Mitchell Hill | Road Rehabilitation | NWA | 100% |
| St. Ann | Fern Gully | Road Rehabilitation | NWA | On going |
| St. Andrew | Maynard Road | Road Rehabilitation | Parish Council | 100% |
| Clarendon | North Street | Road Rehabilitation | Parish Council | 100% |
| St. James | Pimento Drive | Road Rehabilitation | NWA | 100% |
| St. Catherine | Hardware Crescent | Road Rehabilitation | Parish Council | Pending |
| St. Elizabeth | Crane Road To Parottee | Road Rehabilitation | Parish Council | 100% |
| Westmoreland | Torrington - Pennycooke | Road Rehabilitation | NWA | 90% |
| Kingston | New Port West Port Bustamante (1st St. South) | Road Rehabilitation | Parish Council | 50% |
| Manchester | Brontie Road (Christiana) | Road Rehabilitation | Parish Council | 100% |




