General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Elizabeth | Seaview To Queensbury | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Byles to Dover | Road Rehabilitation | NWA | Pending |
| Kingston | West Parade | Road Rehabilitation | NWA | 75% |
| Hanover | Lethe | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Lindon Housing Scheme | Road Rehabilitation | Parish Council | Pending |
| Clarendon | Dry Hill | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Halifax Bridge - Lucky Hill | Road Rehabilitation | NWA | 40% |
| St. Ann | White River - Newstead Bridge | Road Rehabilitation | Parish Council | Pending |
| St. Elizabeth | Craigie | Road Rehabilitation | Parish Council | Awarded |
| St. Thomas | Middleton (Morant Crossing - Whitehall) | Road Rehabilitation | NWA | 10% |




