General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| St. James | Pimento Drive | Road Rehabilitation | NWA | 100% |
| St. Mary | Claremont to Whitehall | Periodic Maintenance | NWA | 100% |
| Clarendon | Glenmuir Road | Patching | NWA | 100% |
| St. Andrew | Chevy Chase | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Howard Avenue | Patching | NWA | 100% |
| Hanover | Lethe | Road Rehabilitation | Parish Council | 100% |
| Clarendon | May Pen To Sour Sop Turn | Patching | NWA | 100% |
| St. Andrew | Meadowland Drive | Road Rehabilitation | Parish Council | 100% |
| St. Ann | Development Road | Periodic Maintenance | NWA | 100% |
| Clarendon | Love Lane | Patching | NWA | 100% |




