General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Manchester | Webb Road | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Gravel Hill - Ritches | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Derry to Hazard | Road Rehabilitation | NWA | Awarded |
| Clarendon | Banks | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Leeds To Smoothland To Mount Plymouth | Road Rehabilitation | NWA | 60% |
| St. Thomas | Middleton (Morant Crossing - Whitehall) | Road Rehabilitation | NWA | 10% |
| St. Ann | Fullerton Park to Thatchwalk | Road Rehabilitation | NWA | Pending |
| Kingston | Haywood Street | Road Rehabilitation | NWA | 70% |
| St. Andrew | Lunar Drive | Road Rehabilitation | Parish Council | 50% |
| St. James | Ducketts - Welcome Hall | Road Rehabilitation | NWA | 100% |




