General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Mary | Gully Road | Road Rehabilitation | Parish Council | 20% |
| Portland | Moore Town, Cornwall Barracks | Road Rehabilitation | NWA | 90% |
| Clarendon | Pumpkin - Reckford | Road Rehabilitation | NWA | 100% |
| St. Catherine | Zion Hill to Tulloch | Road Rehabilitation | NWA | 40% |
| St. Mary | Back Street/Hunts Town | Road Rehabilitation | Parish Council | 20% |
| Kingston | North Parade | Road Rehabilitation | NWA | 80% |
| Manchester | Caine Shop - Skull Point | Road Rehabilitation | NWA | 100% |
| St. Mary | Free Hill - Geddes Town | Road Rehabilitation | NWA | 20% |
| Clarendon | Sangsters Heights | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Riversdale to Dover | Road Rehabilitation | NWA | Pending |




