General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Elizabeth | Black River Sea Wall | Retaining Wall | Parish Council | 70% |
| St. Andrew | Maynard Road | Road Rehabilitation | Parish Council | 100% |
| Manchester | Retrieve | Periodic Maintenance | Parish Council | Awarded |
| St. Catherine | Commodore Road | Road Rehabilitation | Parish Council | Pending |
| St. Andrew | Goubourne Road | Retaining Wall | Parish Council | 90% |
| St. Mary | Annotto Bay (Main Street to Gibraltar HSG Scheme) | Periodic Maintenance | Parish Council | Awarded |
| Manchester | South Race Course/Main Street/Hargreaves Link | Traffic Management | Parish Council | Awarded |
| Clarendon | Sangsters Heights | Road Rehabilitation | Parish Council | 100% |
| Portland | Rio Grande | Bridge Construction | Parish Council | Awarded |
| Manchester | Epping Forest | Periodic Maintenance | Parish Council | 5% |




