General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Westmoreland | Torrington - Pennycooke | Road Rehabilitation | NWA | 90% |
| St. Ann | Fern Gully | Road Rehabilitation | NWA | On going |
| St. Andrew | Maynard Road | Road Rehabilitation | Parish Council | 100% |
| Clarendon | New Ground | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Hardware Crescent | Road Rehabilitation | Parish Council | Pending |
| St. Mary | Derry to Hazard | Road Rehabilitation | NWA | Awarded |
| Kingston | North Parade | Road Rehabilitation | NWA | 80% |
| St. James | Bogue Hill | Road Rehabilitation | NWA | 75% |
| Westmoreland | Shrewsbury/Roaring River | Road Rehabilitation | Parish Council | 100% |
| St. Ann | Fullerton Park to Thatchwalk | Road Rehabilitation | NWA | Pending |




