General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Clarendon | Glenmuir Housing Scheme | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Newell To Bethany | Road Rehabilitation | Parish Council | 40% |
| St. Ann | Fullerton Park to Thatchwalk | Road Rehabilitation | NWA | Pending |
| St. Andrew | Shooters Hill | Road Rehabilitation | Parish Council | 80% |
| St. Thomas | Friendship, Wilmington | Road Rehabilitation | NWA | Pending |
| Kingston | New Port West Port Bustamante (2nd St. North) | Road Rehabilitation | Parish Council | 50% |
| St. Catherine | Commodore Road | Road Rehabilitation | Parish Council | Pending |
| Westmoreland | Mt. Blessed | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Grandy Hole to Rock River to Richmond | Road Rehabilitation | NWA | Awarded |
| Manchester | Grove Place - Halifax | Road Rehabilitation | Parish Council | 100% |




